Lake Mary weather
Latitude N 44° 59' 49" Longitude W 94° 00' 56" Elevation 1031 ft
today::yesterday::this month::this year::records::monthly recordsRecords began on 29 June 2016. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 55.3 °F | at 4:03 PM on 31 January 2024 |
| Lowest Temperature | -27.5 °F | at 7:06 AM on 30 January 2019 |
| Highest Dew Point | 45.8 °F | at 4:18 PM on 31 January 2024 |
| Lowest Dew Point | -34.3 °F | at 7:06 AM on 30 January 2019 |
| Highest Apparent Temperature | 53.7 °F | at 4:03 PM on 31 January 2024 |
| Lowest Apparent Temperature | -43.1 °F | at 8:08 PM on 29 January 2019 |
| Lowest Wind Chill Temperature | -59.0 °F | at 7:44 PM on 29 January 2019 |
| Highest Heat Index | 55.3 °F | at 4:03 PM on 31 January 2024 |
| Highest Minimum | 34.5 °F | at 7:53 AM on 20 January 2017 |
| Lowest Maximum | -14.0 °F | at 4:20 PM on 30 January 2019 |
| Highest Humidity | 99 % | at 10:40 AM on 22 January 2017 |
| Lowest Humidity | 37 % | at 3:24 PM on 07 January 2025 |
| Highest Daily Range | 51.1 °F | on 26 January 2022 |
| Lowest Daily Range | 1.1 °F | on 24 January 2017 |
Rainfall |
||
| Highest Rain Rate | 0.37 in/hr | at 1:14 AM on 06 January 2026 |
| Highest Hourly Rainfall | 0.12 in | at 1:56 AM on 06 January 2026 |
| Highest Daily Rainfall | 0.14 in | on 06 January 2026 |
| Highest Monthly Rainfall | 0.28 in | January 2021 |
| Longest Dry Period | 40 days | to 03 January 2021 |
| Longest Wet Period | 5 days | to 21 January 2017 |
Wind |
||
| Highest Wind Gust | 49.0 mph | at 9:29 AM on 05 January 2020 |
| Highest Wind Speed Average | 30.0 mph | at 12:01 PM on 08 January 2019 |
| Highest Daily Wind Run | 429.1 miles | on 11 January 2018 |
Pressure |
||
| Lowest Pressure (sl) | 29.327 in | at 12:34 AM on 02 January 2020 |
| Highest Pressure (sl) | 30.995 in | at 10:01 AM on 13 January 2017 |
Page updated 3/7/2026 12:50:02 AM
powered by
Cumulus v1.9.4 (1099)