Lake Mary weather
Latitude N 44° 59' 49" Longitude W 94° 00' 56" Elevation 1031 ft
today::yesterday::this month::this year::records::monthly recordsRecords began on 29 June 2016. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 99.4 °F | at 3:55 PM on 05 June 2021 |
Lowest Temperature | -27.5 °F | at 7:06 AM on 30 January 2019 |
Highest Dew Point | 83.6 °F | at 3:18 PM on 19 July 2019 |
Lowest Dew Point | -41.6 °F | at 6:45 PM on 04 September 2017 |
Highest Apparent Temperature | 111.4 °F | at 5:35 PM on 22 August 2023 |
Lowest Apparent Temperature | -43.1 °F | at 8:08 PM on 29 January 2019 |
Lowest Wind Chill Temperature | -59.0 °F | at 7:44 PM on 29 January 2019 |
Highest Heat Index | 121.7 °F | at 4:52 PM on 22 August 2023 |
Highest Minimum | 77.4 °F | at 5:36 AM on 20 June 2022 |
Lowest Maximum | -14.0 °F | at 4:20 PM on 30 January 2019 |
Highest Humidity | 99 % | at 8:35 AM on 28 August 2016 |
Lowest Humidity | 1 % | at 6:44 PM on 04 September 2017 |
Highest Daily Range | 51.1 °F | on 26 January 2022 |
Lowest Daily Range | 1.1 °F | on 24 January 2017 |
Rainfall |
||
Highest Rain Rate | 82.29 in/hr | at 10:36 AM on 23 April 2023 |
Highest Hourly Rainfall | 1.21 in | at 8:09 PM on 11 May 2022 |
Highest Daily Rainfall | 2.44 in | on 11 May 2022 |
Highest Monthly Rainfall | 7.39 in | June 2024 |
Longest Dry Period | 44 days | to 23 March 2024 |
Longest Wet Period | 9 days | to 01 December 2016 |
Wind |
||
Highest Wind Gust | 59.0 mph | at 3:18 PM on 10 June 2023 |
Highest Wind Speed Average | 38.0 mph | at 3:20 PM on 10 June 2023 |
Highest Daily Wind Run | 526.3 miles | on 18 November 2016 |
Pressure |
||
Lowest Pressure (sl) | 28.935 in | at 10:47 PM on 15 December 2021 |
Highest Pressure (sl) | 30.996 in | at 10:02 AM on 13 January 2017 |
Page updated 12/22/2024 3:30:02 PM
powered by
Cumulus v1.9.4 (1099)