Lake Mary weather
Latitude N 44° 59' 49" Longitude W 94° 00' 56" Elevation 1031 ft
today::yesterday::this month::this year::records::monthly recordsThis page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 34.7 °F | at 00:00 |
Low Temperature | 33.1 °F | at 02:33 |
Temperature Range | 1.6 °F | |
High Apparent Temperature | 28.6 °F | at 00:00 |
Low Apparent Temperature | 27.2 °F | at 00:56 |
Low Wind Chill | 26.0 °F | at 01:53 |
High Heat Index | 34.7 °F | at 00:00 |
High Humidity | 85 % | at 02:38 |
Low Humidity | 82 % | at 00:30 |
Hours of Sunshine | 0.0 | |
Rainfall |
||
Rainfall Today | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 36 | |
Wind |
||
Highest Gust | 11.0 mph | at 00:09 |
Highest Speed (10 minute average) | 5.0 mph (F2) | at 00:18 |
Wind Run | 9.2 miles | |
Dominant Direction | 196° SSW | |
Pressure |
||
High Pressure (SL) | 29.976 in | at 00:05 |
Low Pressure (SL) | 29.939 in | at 02:36 |
Page updated 2/23/2025 2:40:03 AM
powered by
Cumulus
v1.9.4 (1099)