Lake Mary weather
Latitude N 44° 59' 49" Longitude W 94° 00' 56" Elevation 1031 ft
today::yesterday::this month::this year::records::monthly recordsThis page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 88.8 °F | at 14:49 |
| Low Temperature | 74.5 °F | at 01:03 |
| Temperature Range | 14.3 °F | |
| High Apparent Temperature | 99.3 °F | at 15:02 |
| Low Apparent Temperature | 80.7 °F | at 00:50 |
| Low Wind Chill | 70.8 °F | at 00:38 |
| High Heat Index | 106.3 °F | at 14:34 |
| High Humidity | 94 % | at 04:26 |
| Low Humidity | 74 % | at 15:26 |
| Hours of Sunshine | 3.7 | |
Rainfall |
||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
Wind |
||
| Highest Gust | 19.0 mph | at 11:25 |
| Highest Speed (10 minute average) | 8.0 mph (F3) | at 15:31 |
| Wind Run | 70.4 miles | |
| Dominant Direction | 173° S | |
Pressure |
||
| High Pressure (SL) | 29.610 in | at 00:05 |
| Low Pressure (SL) | 29.517 in | at 15:55 |
Page updated 6/29/2026 4:20:02 PM
powered by
Cumulus
v1.9.4 (1099)