Lake Mary weather
Latitude N 44° 59' 49" Longitude W 94° 00' 56" Elevation 1031 ft
today::yesterday::this month::this year::records::monthly recordsThis page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 33.0 °F | at 00:00 |
| Low Temperature | 32.0 °F | at 00:41 |
| Temperature Range | 1.0 °F | |
| High Apparent Temperature | 22.6 °F | at 00:00 |
| Low Apparent Temperature | 19.3 °F | at 00:09 |
| Low Wind Chill | 19.8 °F | at 00:31 |
| High Heat Index | 33.0 °F | at 00:00 |
| High Humidity | 94 % | at 00:00 |
| Low Humidity | 93 % | at 00:32 |
| Hours of Sunshine | 0.0 | |
Rainfall |
||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
Wind |
||
| Highest Gust | 24.0 mph | at 00:02 |
| Highest Speed (10 minute average) | 17.0 mph (F4) | at 00:09 |
| Wind Run | 12.1 miles | |
| Dominant Direction | 333° NNW | |
Pressure |
||
| High Pressure (SL) | 29.776 in | at 00:27 |
| Low Pressure (SL) | 29.747 in | at 00:00 |
Page updated 3/7/2026 12:50:02 AM
powered by
Cumulus
v1.9.4 (1099)