Lake Mary weather
Latitude N 44° 59' 49" Longitude W 94° 00' 56" Elevation 1031 ft
today::yesterday::this month::this year::records::monthly recordsThis page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 52.0 °F | at 00:00 |
| Low Temperature | 47.7 °F | at 03:25 |
| Temperature Range | 4.3 °F | |
| High Apparent Temperature | 50.1 °F | at 01:26 |
| Low Apparent Temperature | 45.5 °F | at 03:38 |
| Low Wind Chill | 43.1 °F | at 03:38 |
| High Heat Index | 52.0 °F | at 00:00 |
| High Humidity | 91 % | at 03:31 |
| Low Humidity | 73 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
Rainfall |
||
| Rainfall Today | 0.09 in | |
| Rainfall Rate Max | 0.23 in/hr | at 02:56 |
| High Hourly Rainfall | 0.09 in | at 03:16 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
Wind |
||
| Highest Gust | 10.0 mph | at 00:13 |
| Highest Speed (10 minute average) | 2.0 mph (F1) | at 00:00 |
| Wind Run | 3.6 miles | |
| Dominant Direction | 38° NE | |
Pressure |
||
| High Pressure (SL) | 30.263 in | at 02:16 |
| Low Pressure (SL) | 30.230 in | at 03:14 |
Page updated 10/31/2026 3:40:02 AM
powered by
Cumulus
v1.9.4 (1099)