Lake Mary weather
Latitude N 44° 59' 49" Longitude W 94° 00' 56" Elevation 1031 ft
today::yesterday::this month::this year::records::monthly recordsThis page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 90.1 °F | at 15:04 |
| Low Temperature | 60.3 °F | at 00:56 |
| Temperature Range | 29.8 °F | |
| High Apparent Temperature | 87.0 °F | at 15:04 |
| Low Apparent Temperature | 60.2 °F | at 01:12 |
| Low Wind Chill | 55.1 °F | at 01:34 |
| High Heat Index | 88.5 °F | at 15:04 |
| High Humidity | 88 % | at 01:01 |
| Low Humidity | 28 % | at 16:29 |
| Hours of Sunshine | 10.6 | |
Rainfall |
||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 5 | |
Wind |
||
| Highest Gust | 31.0 mph | at 16:50 |
| Highest Speed (10 minute average) | 12.0 mph (F3) | at 16:40 |
| Wind Run | 114.9 miles | |
| Dominant Direction | 188° S | |
Pressure |
||
| High Pressure (SL) | 29.760 in | at 00:00 |
| Low Pressure (SL) | 29.581 in | at 16:51 |
Page updated 10/10/2026 6:50:02 PM
powered by
Cumulus
v1.9.4 (1099)