Lake Mary weather
Latitude N 44° 59' 49" Longitude W 94° 00' 56" Elevation 1031 ft
today::yesterday::this month::this year::records::monthly recordsThis page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 32.4 °F | at 14:51 |
Low Temperature | 22.0 °F | at 06:02 |
Temperature Range | 10.4 °F | |
High Apparent Temperature | 27.0 °F | at 14:56 |
Low Apparent Temperature | 13.9 °F | at 00:00 |
Low Wind Chill | 9.6 °F | at 04:20 |
High Heat Index | 32.4 °F | at 14:51 |
High Humidity | 90 % | at 00:00 |
Low Humidity | 76 % | at 13:05 |
Hours of Sunshine | 7.0 | |
Rainfall |
||
Rainfall Today | 0.03 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.02 in | at 13:42 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 6 | |
Wind |
||
Highest Gust | 17.0 mph | at 04:20 |
Highest Speed (10 minute average) | 7.0 mph (F2) | at 12:40 |
Wind Run | 59.3 miles | |
Dominant Direction | 152° SSE | |
Pressure |
||
High Pressure (SL) | 30.249 in | at 00:00 |
Low Pressure (SL) | 29.929 in | at 15:26 |
Page updated 12/22/2024 3:40:02 PM
powered by
Cumulus
v1.9.4 (1099)