Lake Mary weather
Latitude N 44° 59' 49" Longitude W 94° 00' 56" Elevation 1031 ft
today::yesterday::this month::this year::records::monthly recordsThis page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 51.2 °F | at 00:00 |
| Low Temperature | 40.7 °F | at 06:00 |
| Temperature Range | 10.5 °F | |
| High Apparent Temperature | 40.5 °F | at 01:08 |
| Low Apparent Temperature | 29.8 °F | at 08:33 |
| Low Wind Chill | 32.3 °F | at 06:37 |
| High Heat Index | 51.2 °F | at 00:00 |
| High Humidity | 79 % | at 05:47 |
| Low Humidity | 59 % | at 00:07 |
| Hours of Sunshine | 3.5 | |
Rainfall |
||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
Wind |
||
| Highest Gust | 28.0 mph | at 00:06 |
| Highest Speed (10 minute average) | 19.0 mph (F5) | at 00:00 |
| Wind Run | 120.6 miles | |
| Dominant Direction | 336° NNW | |
Pressure |
||
| High Pressure (SL) | 29.819 in | at 09:58 |
| Low Pressure (SL) | 29.550 in | at 00:00 |
Page updated 4/24/2026 10:00:02 AM
powered by
Cumulus
v1.9.4 (1099)