Lake Mary weather
Latitude N 44° 59' 49" Longitude W 94° 00' 56" Elevation 1031 ft
today::yesterday::this month::this year::records::monthly recordsThis page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 73.8 °F | at 00:00 |
| Low Temperature | 72.8 °F | at 00:56 |
| Temperature Range | 1.0 °F | |
| High Apparent Temperature | 81.1 °F | at 00:00 |
| Low Apparent Temperature | 78.9 °F | at 00:56 |
| Low Wind Chill | 71.6 °F | at 00:47 |
| High Heat Index | 73.8 °F | at 00:00 |
| High Humidity | 92 % | at 00:40 |
| Low Humidity | 90 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
Rainfall |
||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
Wind |
||
| Highest Gust | 9.0 mph | at 00:38 |
| Highest Speed (10 minute average) | 3.0 mph (F1) | at 00:46 |
| Wind Run | 1.9 miles | |
| Dominant Direction | 168° SSE | |
Pressure |
||
| High Pressure (SL) | 29.692 in | at 00:08 |
| Low Pressure (SL) | 29.675 in | at 00:56 |
Page updated 8/31/2026 1:00:02 AM
powered by
Cumulus
v1.9.4 (1099)