Lake Mary weather
Latitude N 44° 59' 49" Longitude W 94° 00' 56" Elevation 1031 ft
today::yesterday::this month::this year::records::monthly recordsThis page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 58.4 °F | at 10:34 |
Low Temperature | 44.4 °F | at 05:46 |
Temperature Range | 14.0 °F | |
High Apparent Temperature | 56.6 °F | at 10:34 |
Low Apparent Temperature | 40.8 °F | at 06:24 |
Low Wind Chill | 41.3 °F | at 06:20 |
High Heat Index | 58.4 °F | at 10:34 |
High Humidity | 83 % | at 05:28 |
Low Humidity | 56 % | at 10:36 |
Hours of Sunshine | 4.1 | |
Rainfall |
||
Rainfall Today | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 1 | |
Wind |
||
Highest Gust | 10.0 mph | at 00:44 |
Highest Speed (10 minute average) | 5.0 mph (F2) | at 00:27 |
Wind Run | 16.1 miles | |
Dominant Direction | 57° ENE | |
Pressure |
||
High Pressure (SL) | 30.139 in | at 10:19 |
Low Pressure (SL) | 30.039 in | at 00:02 |
Page updated 5/23/2025 10:50:02 AM
powered by
Cumulus
v1.9.4 (1099)