Lake Mary weather
Latitude N 44° 59' 49" Longitude W 94° 00' 56" Elevation 1031 ft
today::yesterday::this month::this year::records::monthly recordsThis page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 64.1 °F | at 13:18 |
| Low Temperature | 40.2 °F | at 01:46 |
| Temperature Range | 23.9 °F | |
| High Apparent Temperature | 61.3 °F | at 13:21 |
| Low Apparent Temperature | 37.3 °F | at 01:46 |
| Low Wind Chill | 38.3 °F | at 02:31 |
| High Heat Index | 64.1 °F | at 13:18 |
| High Humidity | 85 % | at 00:50 |
| Low Humidity | 69 % | at 13:16 |
| Hours of Sunshine | 2.6 | |
Rainfall |
||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 14 | |
Wind |
||
| Highest Gust | 37.0 mph | at 12:32 |
| Highest Speed (10 minute average) | 12.0 mph (F3) | at 14:39 |
| Wind Run | 61.3 miles | |
| Dominant Direction | 170° S | |
Pressure |
||
| High Pressure (SL) | 30.157 in | at 00:04 |
| Low Pressure (SL) | 29.724 in | at 14:47 |
Page updated 11/20/2026 2:50:02 PM
powered by
Cumulus
v1.9.4 (1099)