Lake Mary weather
Latitude N 44° 59' 49" Longitude W 94° 00' 56" Elevation 1031 ft
today::yesterday::this month::this year::records::monthly recordsThis page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 75.4 °F | at 01:00 |
| Low Temperature | 67.9 °F | at 04:09 |
| Temperature Range | 7.5 °F | |
| High Apparent Temperature | 79.7 °F | at 00:03 |
| Low Apparent Temperature | 62.9 °F | at 07:34 |
| Low Wind Chill | 62.0 °F | at 07:24 |
| High Heat Index | 75.4 °F | at 01:00 |
| High Humidity | 81 % | at 03:54 |
| Low Humidity | 71 % | at 02:41 |
| Hours of Sunshine | 1.3 | |
Rainfall |
||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
Wind |
||
| Highest Gust | 25.0 mph | at 05:55 |
| Highest Speed (10 minute average) | 15.0 mph (F4) | at 05:58 |
| Wind Run | 68.2 miles | |
| Dominant Direction | 330° NNW | |
Pressure |
||
| High Pressure (SL) | 29.813 in | at 08:08 |
| Low Pressure (SL) | 29.648 in | at 00:00 |
Page updated 7/21/2026 8:10:02 AM
powered by
Cumulus
v1.9.4 (1099)