Lake Mary weather
Latitude N 44° 59' 49" Longitude W 94° 00' 56" Elevation 1031 ft
today::yesterday::this month::this year::records::monthly recordsThis page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 65.6 °F | at 19:18 |
Low Temperature | 41.7 °F | at 05:58 |
Temperature Range | 23.9 °F | |
High Apparent Temperature | 63.0 °F | at 19:18 |
Low Apparent Temperature | 36.7 °F | at 06:14 |
Low Wind Chill | 36.1 °F | at 06:09 |
High Heat Index | 65.6 °F | at 19:18 |
High Humidity | 95 % | at 00:00 |
Low Humidity | 43 % | at 15:29 |
Hours of Sunshine | 13.4 | |
Rainfall |
||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind |
||
Highest Gust | 19.0 mph | at 15:13 |
Highest Speed (10 minute average) | 11.0 mph (F3) | at 12:27 |
Wind Run | 124.5 miles | |
Dominant Direction | 352° N | |
Pressure |
||
High Pressure (SL) | 30.130 in | at 10:35 |
Low Pressure (SL) | 30.009 in | at 00:15 |
Page updated 5/23/2025 11:50:02 AM
powered by
Cumulus v1.9.4 (1099)