Lake Mary weather
Latitude N 44° 59' 49" Longitude W 94° 00' 56" Elevation 1031 ft
today::yesterday::this month::this year::records::monthly recordsThis page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 79.6 °F | at 13:28 |
| Low Temperature | 51.9 °F | at 05:28 |
| Temperature Range | 27.7 °F | |
| High Apparent Temperature | 73.4 °F | at 13:28 |
| Low Apparent Temperature | 48.7 °F | at 05:32 |
| Low Wind Chill | 49.5 °F | at 07:08 |
| High Heat Index | 79.6 °F | at 13:28 |
| High Humidity | 87 % | at 18:41 |
| Low Humidity | 26 % | at 13:13 |
| Hours of Sunshine | 7.9 | |
Rainfall |
||
| Rainfall Yesterday | 0.11 in | |
| Rainfall Rate Max | 0.55 in/hr | at 18:08 |
| High Hourly Rainfall | 0.07 in | at 18:08 |
Wind |
||
| Highest Gust | 32.0 mph | at 11:24 |
| Highest Speed (10 minute average) | 11.0 mph (F3) | at 12:22 |
| Wind Run | 109.0 miles | |
| Dominant Direction | 174° S | |
Pressure |
||
| High Pressure (SL) | 29.985 in | at 00:00 |
| Low Pressure (SL) | 29.651 in | at 22:58 |
Page updated 5/15/2026 7:10:03 AM
powered by
Cumulus v1.9.4 (1099)