Lake Mary weather
Latitude N 44° 59' 49" Longitude W 94° 00' 56" Elevation 1031 ft
today::yesterday::this month::this year::records::monthly recordsThis page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 60.9 °F | at 18:52 |
| Low Temperature | 56.6 °F | at 07:09 |
| Temperature Range | 4.3 °F | |
| High Apparent Temperature | 61.7 °F | at 23:47 |
| Low Apparent Temperature | 56.3 °F | at 08:19 |
| Low Wind Chill | 53.1 °F | at 07:40 |
| High Heat Index | 60.9 °F | at 18:52 |
| High Humidity | 96 % | at 01:15 |
| Low Humidity | 91 % | at 23:56 |
| Hours of Sunshine | 0.5 | |
Rainfall |
||
| Rainfall Yesterday | 0.15 in | |
| Rainfall Rate Max | 0.16 in/hr | at 03:47 |
| High Hourly Rainfall | 0.05 in | at 03:52 |
Wind |
||
| Highest Gust | 16.0 mph | at 21:22 |
| Highest Speed (10 minute average) | 8.0 mph (F3) | at 17:41 |
| Wind Run | 92.7 miles | |
| Dominant Direction | 32° NNE | |
Pressure |
||
| High Pressure (SL) | 30.039 in | at 23:43 |
| Low Pressure (SL) | 29.939 in | at 03:21 |
Page updated 9/20/2026 5:10:02 AM
powered by
Cumulus v1.9.4 (1099)