Lake Mary weather
Latitude N 44° 59' 49" Longitude W 94° 00' 56" Elevation 1031 ft
today::yesterday::this month::this year::records::monthly recordsThis page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 87.5 °F | at 14:46 |
| Low Temperature | 69.7 °F | at 06:33 |
| Temperature Range | 17.8 °F | |
| High Apparent Temperature | 97.8 °F | at 13:06 |
| Low Apparent Temperature | 72.8 °F | at 04:08 |
| Low Wind Chill | 65.9 °F | at 06:42 |
| High Heat Index | 100.6 °F | at 13:15 |
| High Humidity | 94 % | at 07:01 |
| Low Humidity | 52 % | at 16:55 |
| Hours of Sunshine | 11.1 | |
Rainfall |
||
| Rainfall Yesterday | 0.44 in | |
| Rainfall Rate Max | 6.40 in/hr | at 03:15 |
| High Hourly Rainfall | 0.42 in | at 03:41 |
Wind |
||
| Highest Gust | 19.0 mph | at 03:09 |
| Highest Speed (10 minute average) | 9.0 mph (F3) | at 16:55 |
| Wind Run | 96.8 miles | |
| Dominant Direction | 252° WSW | |
Pressure |
||
| High Pressure (SL) | 29.803 in | at 03:10 |
| Low Pressure (SL) | 29.600 in | at 16:32 |
Page updated 7/21/2026 8:20:03 AM
powered by
Cumulus v1.9.4 (1099)