Lake Mary weather
Latitude N 44° 59' 49" Longitude W 94° 00' 56" Elevation 1031 ft
today::yesterday::this month::this year::records::monthly recordsThis page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 14.4 °F | at 23:58 |
Low Temperature | -18.1 °F | at 01:17 |
Temperature Range | 32.5 °F | |
High Apparent Temperature | 3.8 °F | at 23:58 |
Low Apparent Temperature | -25.0 °F | at 01:17 |
Low Wind Chill | -33.1 °F | at 01:21 |
High Heat Index | 14.4 °F | at 23:58 |
High Humidity | 79 % | at 05:39 |
Low Humidity | 51 % | at 15:40 |
Hours of Sunshine | 9.2 | |
Rainfall |
||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind |
||
Highest Gust | 26.0 mph | at 22:32 |
Highest Speed (10 minute average) | 10.0 mph (F3) | at 14:57 |
Wind Run | 123.0 miles | |
Dominant Direction | 191° S | |
Pressure |
||
High Pressure (SL) | 30.705 in | at 00:00 |
Low Pressure (SL) | 29.934 in | at 23:53 |
Page updated 1/22/2025 7:30:01 AM
powered by
Cumulus v1.9.4 (1099)