Lake Mary weather
Latitude N 44° 59' 49" Longitude W 94° 00' 56" Elevation 1031 ft
today::yesterday::this month::this year::records::monthly recordsThis page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 47.7 °F | at 13:39 |
| Low Temperature | 33.0 °F | at 23:44 |
| Temperature Range | 14.7 °F | |
| High Apparent Temperature | 46.9 °F | at 13:39 |
| Low Apparent Temperature | 20.1 °F | at 21:34 |
| Low Wind Chill | 20.2 °F | at 23:42 |
| High Heat Index | 47.7 °F | at 13:39 |
| High Humidity | 96 % | at 08:34 |
| Low Humidity | 93 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
Rainfall |
||
| Rainfall Yesterday | 0.24 in | |
| Rainfall Rate Max | 0.86 in/hr | at 17:21 |
| High Hourly Rainfall | 0.07 in | at 17:26 |
Wind |
||
| Highest Gust | 27.0 mph | at 21:24 |
| Highest Speed (10 minute average) | 19.0 mph (F5) | at 21:31 |
| Wind Run | 104.2 miles | |
| Dominant Direction | 348° NNW | |
Pressure |
||
| High Pressure (SL) | 29.872 in | at 00:04 |
| Low Pressure (SL) | 29.685 in | at 14:30 |
Page updated 3/7/2026 12:50:02 AM
powered by
Cumulus v1.9.4 (1099)