Lake Mary weather
Latitude N 44° 59' 49" Longitude W 94° 00' 56" Elevation 1031 ft
today::yesterday::this month::this year::records::monthly recordsThis page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 57.0 °F | at 14:17 |
| Low Temperature | 38.0 °F | at 07:55 |
| Temperature Range | 19.0 °F | |
| High Apparent Temperature | 54.6 °F | at 15:15 |
| Low Apparent Temperature | 35.0 °F | at 07:55 |
| Low Wind Chill | 37.4 °F | at 08:48 |
| High Heat Index | 57.0 °F | at 14:17 |
| High Humidity | 93 % | at 08:16 |
| Low Humidity | 55 % | at 14:19 |
| Hours of Sunshine | 6.4 | |
Rainfall |
||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
Wind |
||
| Highest Gust | 12.0 mph | at 14:31 |
| Highest Speed (10 minute average) | 4.0 mph (F2) | at 13:53 |
| Wind Run | 24.2 miles | |
| Dominant Direction | 95° E | |
Pressure |
||
| High Pressure (SL) | 30.361 in | at 09:10 |
| Low Pressure (SL) | 30.252 in | at 23:59 |
Page updated 10/31/2026 3:40:02 AM
powered by
Cumulus v1.9.4 (1099)