Lake Mary weather
Latitude N 44° 59' 49" Longitude W 94° 00' 56" Elevation 1031 ft
today::yesterday::this month::this year::records::monthly recordsThis page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 22.3 °F | at 23:56 |
Low Temperature | -1.6 °F | at 06:14 |
Temperature Range | 23.9 °F | |
High Apparent Temperature | 14.8 °F | at 23:34 |
Low Apparent Temperature | -8.1 °F | at 06:14 |
Low Wind Chill | -8.8 °F | at 09:25 |
High Heat Index | 22.3 °F | at 23:56 |
High Humidity | 90 % | at 23:34 |
Low Humidity | 74 % | at 12:34 |
Hours of Sunshine | 6.1 | |
Rainfall |
||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind |
||
Highest Gust | 17.0 mph | at 22:55 |
Highest Speed (10 minute average) | 6.0 mph (F2) | at 20:47 |
Wind Run | 53.7 miles | |
Dominant Direction | 149° SSE | |
Pressure |
||
High Pressure (SL) | 30.603 in | at 00:09 |
Low Pressure (SL) | 30.247 in | at 23:56 |
Page updated 12/22/2024 3:40:02 PM
powered by
Cumulus v1.9.4 (1099)