Lake Mary weather
Latitude N 44° 59' 49" Longitude W 94° 00' 56" Elevation 1031 ft
today::yesterday::this month::this year::records::monthly recordsThis page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 86.0 °F | at 16:04 |
| Low Temperature | 66.3 °F | at 05:40 |
| Temperature Range | 19.7 °F | |
| High Apparent Temperature | 96.5 °F | at 18:23 |
| Low Apparent Temperature | 70.1 °F | at 07:03 |
| Low Wind Chill | 66.3 °F | at 05:40 |
| High Heat Index | 96.3 °F | at 18:23 |
| High Humidity | 95 % | at 06:00 |
| Low Humidity | 70 % | at 16:10 |
| Hours of Sunshine | 5.7 | |
Rainfall |
||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
Wind |
||
| Highest Gust | 13.0 mph | at 15:00 |
| Highest Speed (10 minute average) | 5.0 mph (F2) | at 09:28 |
| Wind Run | 39.8 miles | |
| Dominant Direction | 92° E | |
Pressure |
||
| High Pressure (SL) | 29.762 in | at 00:01 |
| Low Pressure (SL) | 29.663 in | at 18:25 |
Page updated 8/31/2026 1:00:02 AM
powered by
Cumulus v1.9.4 (1099)