Lake Mary weather
Latitude N 44° 59' 49" Longitude W 94° 00' 56" Elevation 1031 ft
today::yesterday::this month::this year::records::monthly recordsThis page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 73.7 °F | at 15:43 |
| Low Temperature | 51.2 °F | at 23:58 |
| Temperature Range | 22.5 °F | |
| High Apparent Temperature | 73.8 °F | at 15:35 |
| Low Apparent Temperature | 37.9 °F | at 23:58 |
| Low Wind Chill | 41.9 °F | at 23:53 |
| High Heat Index | 73.7 °F | at 15:43 |
| High Humidity | 85 % | at 12:56 |
| Low Humidity | 54 % | at 22:18 |
| Hours of Sunshine | 1.2 | |
Rainfall |
||
| Rainfall Yesterday | 0.10 in | |
| Rainfall Rate Max | 3.79 in/hr | at 16:07 |
| High Hourly Rainfall | 0.10 in | at 16:08 |
Wind |
||
| Highest Gust | 31.0 mph | at 20:52 |
| Highest Speed (10 minute average) | 19.0 mph (F5) | at 23:52 |
| Wind Run | 205.6 miles | |
| Dominant Direction | 204° SSW | |
Pressure |
||
| High Pressure (SL) | 29.581 in | at 04:44 |
| Low Pressure (SL) | 29.347 in | at 15:59 |
Page updated 4/24/2026 11:40:02 AM
powered by
Cumulus v1.9.4 (1099)