Lake Mary weather
Latitude N 44° 59' 49" Longitude W 94° 00' 56" Elevation 1031 ft
today::yesterday::this month::this year::records::monthly recordsThis page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 44.0 °F | at 16:10 |
Low Temperature | 9.0 °F | at 07:06 |
Temperature Range | 35.0 °F | |
High Apparent Temperature | 38.4 °F | at 16:22 |
Low Apparent Temperature | 1.8 °F | at 07:33 |
Low Wind Chill | -1.5 °F | at 07:33 |
High Heat Index | 44.0 °F | at 16:10 |
High Humidity | 86 % | at 07:15 |
Low Humidity | 57 % | at 15:15 |
Hours of Sunshine | 10.5 | |
Rainfall |
||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind |
||
Highest Gust | 12.0 mph | at 00:02 |
Highest Speed (10 minute average) | 5.0 mph (F2) | at 00:00 |
Wind Run | 52.0 miles | |
Dominant Direction | 203° SSW | |
Pressure |
||
High Pressure (SL) | 30.201 in | at 00:08 |
Low Pressure (SL) | 29.974 in | at 23:59 |
Page updated 2/23/2025 2:20:02 AM
powered by
Cumulus v1.9.4 (1099)