Lake Mary weather
Latitude N 44° 59' 49" Longitude W 94° 00' 56" Elevation 1031 ft
today::yesterday::this month::this year::records::monthly records| Temperature and Humidity | ||
| Highest Temperature | 55.5 °F | 4:23 PM on 14 February |
| Lowest Temperature | -18.8 °F | 5:57 AM on 23 January |
| Highest Dew Point | 46.6 °F | 1:39 PM on 06 March |
| Lowest Dew Point | -28.4 °F | 12:45 AM on 23 January |
| Highest Apparent Temperature | 53.2 °F | 4:23 PM on 14 February |
| Lowest Apparent Temperature | -35.9 °F | 12:45 AM on 23 January |
| Lowest Wind Chill Temperature | -50.4 °F | 12:40 AM on 23 January |
| Highest Heat Index | 55.5 °F | 4:23 PM on 14 February |
| Highest Minimum | 39.7 °F | 05 March |
| Lowest Maximum | -7.7 °F | 23 January |
| Highest Humidity | 96 % | 9:19 AM on 06 January |
| Lowest Humidity | 35 % | 1:59 PM on 01 March |
| Highest Daily Range | 30.7 °F | 26 January |
| Lowest Daily Range | 5.7 °F | 28 February |
Rainfall |
||
| Highest Rain Rate | 0.86 in/hr | 5:21 PM on 06 March |
| Highest Hourly Rainfall | 0.18 in | 1:31 AM on 18 February |
| Highest Daily Rainfall | 0.28 in | 18 February |
| Highest Monthly Rainfall | 0.34 in | February |
| Longest Dry Period | 40 days | to 17 February |
| Longest Wet Period | 4 days | to 08 January |
Wind |
||
| Highest Wind Gust | 42.0 mph | 6:30 PM on 18 January |
| Highest Wind Speed 10-minute Average | 27.0 mph | 4:22 AM on 14 January |
| Highest Daily Wind Run | 339.6 miles | 16 January |
Pressure |
||
| Lowest Pressure (sl) | 29.119 in | 4:10 AM on 18 February |
| Highest Pressure (sl) | 30.943 in | 11:19 AM on 23 January |
Page updated 3/7/2026 12:50:02 AM
powered by
Cumulus v1.9.4 (1099)