Lake Mary weather
Latitude N 44° 59' 49" Longitude W 94° 00' 56" Elevation 1031 ft
today::yesterday::this month::this year::records::monthly recordsTemperature and Humidity | ||
Highest Temperature | 49.4 °F | 2:01 PM on 30 January |
Lowest Temperature | -18.1 °F | 1:17 AM on 21 January |
Highest Dew Point | 35.1 °F | 2:43 PM on 30 January |
Lowest Dew Point | -24.3 °F | 8:46 PM on 20 January |
Highest Apparent Temperature | 45.4 °F | 1:45 PM on 30 January |
Lowest Apparent Temperature | -30.6 °F | 7:12 PM on 20 January |
Lowest Wind Chill Temperature | -43.2 °F | 7:06 PM on 20 January |
Highest Heat Index | 49.4 °F | 2:01 PM on 30 January |
Highest Minimum | 29.5 °F | 30 January |
Lowest Maximum | -7.5 °F | 20 January |
Highest Humidity | 96 % | 9:21 AM on 02 February |
Lowest Humidity | 37 % | 3:24 PM on 07 January |
Highest Daily Range | 35.7 °F | 15 January |
Lowest Daily Range | 7.3 °F | 16 January |
Rainfall |
||
Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 January |
Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 January |
Highest Daily Rainfall | 0.01 in | 17 January |
Highest Monthly Rainfall | 0.01 in | January |
Longest Dry Period | 36 days | to 22 February |
Longest Wet Period | 1 days | to 17 January |
Wind |
||
Highest Wind Gust | 46.0 mph | 4:55 PM on 17 January |
Highest Wind Speed 10-minute Average | 28.0 mph | 5:00 PM on 17 January |
Highest Daily Wind Run | 325.0 miles | 18 January |
Pressure |
||
Lowest Pressure (sl) | 29.441 in | 6:28 AM on 17 January |
Highest Pressure (sl) | 30.853 in | 9:12 AM on 18 February |
Page updated 2/23/2025 2:40:03 AM
powered by
Cumulus v1.9.4 (1099)