Lake Mary weather
Latitude N 44° 59' 49" Longitude W 94° 00' 56" Elevation 1031 ft
today::yesterday::this month::this year::records::monthly records| Temperature and Humidity | ||
| Highest Temperature | 89.5 °F | 3:37 PM on 22 April |
| Lowest Temperature | -18.8 °F | 5:57 AM on 23 January |
| Highest Dew Point | 65.1 °F | 4:02 PM on 23 April |
| Lowest Dew Point | -28.4 °F | 12:45 AM on 23 January |
| Highest Apparent Temperature | 85.2 °F | 3:04 PM on 22 April |
| Lowest Apparent Temperature | -35.9 °F | 12:45 AM on 23 January |
| Lowest Wind Chill Temperature | -50.4 °F | 12:40 AM on 23 January |
| Highest Heat Index | 87.5 °F | 4:16 PM on 22 April |
| Highest Minimum | 51.2 °F | 23 April |
| Lowest Maximum | -7.7 °F | 23 January |
| Highest Humidity | 96 % | 9:19 AM on 06 January |
| Lowest Humidity | 21 % | 4:18 PM on 21 April |
| Highest Daily Range | 38.6 °F | 22 April |
| Lowest Daily Range | 4.3 °F | 02 April |
Rainfall |
||
| Highest Rain Rate | 3.79 in/hr | 4:07 PM on 23 April |
| Highest Hourly Rainfall | 0.30 in | 2:27 PM on 02 April |
| Highest Daily Rainfall | 0.44 in | 11 April |
| Highest Monthly Rainfall | 1.48 in | April |
| Longest Dry Period | 40 days | to 17 February |
| Longest Wet Period | 4 days | to 08 January |
Wind |
||
| Highest Wind Gust | 57.0 mph | 3:36 AM on 13 March |
| Highest Wind Speed 10-minute Average | 38.0 mph | 4:26 AM on 13 March |
| Highest Daily Wind Run | 430.4 miles | 15 March |
Pressure |
||
| Lowest Pressure (sl) | 29.119 in | 4:10 AM on 18 February |
| Highest Pressure (sl) | 30.943 in | 11:19 AM on 23 January |
Page updated 4/24/2026 10:00:02 AM
powered by
Cumulus v1.9.4 (1099)