Lake Mary weather
Latitude N 44° 59' 49" Longitude W 94° 00' 56" Elevation 1031 ft
today::yesterday::this month::this year::records::monthly recordsTemperature and Humidity | ||
Highest Temperature | 91.2 °F | 3:28 PM on 11 May |
Lowest Temperature | 38.0 °F | 5:58 AM on 03 May |
Highest Dew Point | 70.0 °F | 2:47 PM on 15 May |
Lowest Dew Point | 31.2 °F | 1:06 AM on 09 May |
Highest Apparent Temperature | 89.8 °F | 3:22 PM on 13 May |
Lowest Apparent Temperature | 32.2 °F | 6:16 AM on 19 May |
Lowest Wind Chill Temperature | 30.6 °F | 6:42 AM on 19 May |
Highest Heat Index | 88.2 °F | 2:27 PM on 11 May |
Highest Minimum | 64.2 °F | 14 May |
Lowest Maximum | 48.7 °F | 20 May |
Highest Humidity | 97 % | 3:11 AM on 21 May |
Lowest Humidity | 16 % | 3:50 PM on 12 May |
Highest Daily Range | 37.3 °F | 09 May |
Lowest Daily Range | 5.7 °F | 21 May |
Rainfall |
||
Highest Rain Rate | 3.15 in/hr | 7:48 AM on 15 May |
Highest Hourly Rainfall | 0.85 in | 8:35 AM on 15 May |
Highest Daily Rainfall | 1.53 in | 20 May |
Longest Dry Period | 13 days | to 14 May |
Longest Wet Period | 3 days | to 21 May |
Wind |
||
Highest Wind Gust | 33.0 mph | 5:42 PM on 15 May |
Highest Wind Speed 10-minute Average | 17.0 mph | 2:44 AM on 02 May |
Highest Daily Wind Run | 263.8 miles | 02 May |
Pressure |
||
Lowest Pressure (sl) | 29.107 in | 2:52 PM on 15 May |
Highest Pressure (sl) | 30.257 in | 9:37 AM on 10 May |
Page updated 5/23/2025 11:50:02 AM
powered by
Cumulus v1.9.4 (1099)