Lake Mary weather
Latitude N 44° 59' 49" Longitude W 94° 00' 56" Elevation 1031 ft
today::yesterday::this month::this year::records::monthly recordsTemperature and Humidity | ||
Highest Temperature | 44.0 °F | 4:10 PM on 22 February |
Lowest Temperature | -16.5 °F | 7:37 AM on 18 February |
Highest Dew Point | 34.3 °F | 11:28 AM on 02 February |
Lowest Dew Point | -22.5 °F | 6:03 AM on 17 February |
Highest Apparent Temperature | 38.4 °F | 4:22 PM on 22 February |
Lowest Apparent Temperature | -28.0 °F | 8:47 AM on 17 February |
Lowest Wind Chill Temperature | -40.3 °F | 8:57 AM on 17 February |
Highest Heat Index | 44.0 °F | 4:10 PM on 22 February |
Highest Minimum | 26.4 °F | 02 February |
Lowest Maximum | -3.2 °F | 17 February |
Highest Humidity | 96 % | 9:21 AM on 02 February |
Lowest Humidity | 49 % | 10:46 AM on 21 February |
Highest Daily Range | 35.0 °F | 22 February |
Lowest Daily Range | 9.0 °F | 01 February |
Rainfall |
||
Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 February |
Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 February |
Highest Daily Rainfall | 0.00 in | 01 February |
Longest Dry Period | 36 days | to 22 February |
Longest Wet Period | 0 days | to 01 February |
Wind |
||
Highest Wind Gust | 38.0 mph | 10:58 AM on 06 February |
Highest Wind Speed 10-minute Average | 22.0 mph | 9:12 PM on 03 February |
Highest Daily Wind Run | 286.0 miles | 03 February |
Pressure |
||
Lowest Pressure (sl) | 29.789 in | 3:58 AM on 02 February |
Highest Pressure (sl) | 30.853 in | 9:12 AM on 18 February |
Page updated 2/23/2025 3:00:02 AM
powered by
Cumulus v1.9.4 (1099)