Lake Mary weather
Latitude N 44° 59' 49" Longitude W 94° 00' 56" Elevation 1031 ft
today::yesterday::this month::this year::records::monthly records| Temperature and Humidity | ||
| Highest Temperature | 52.1 °F | 3:58 PM on 05 March |
| Lowest Temperature | 15.0 °F | 6:34 AM on 01 March |
| Highest Dew Point | 46.6 °F | 1:39 PM on 06 March |
| Lowest Dew Point | 0.7 °F | 5:27 AM on 01 March |
| Highest Apparent Temperature | 50.0 °F | 3:58 PM on 05 March |
| Lowest Apparent Temperature | 6.0 °F | 6:53 AM on 01 March |
| Lowest Wind Chill Temperature | 2.0 °F | 6:44 AM on 01 March |
| Highest Heat Index | 52.1 °F | 3:58 PM on 05 March |
| Highest Minimum | 39.7 °F | 05 March |
| Lowest Maximum | 28.9 °F | 01 March |
| Highest Humidity | 96 % | 7:33 AM on 04 March |
| Lowest Humidity | 35 % | 1:59 PM on 01 March |
| Highest Daily Range | 19.8 °F | 02 March |
| Lowest Daily Range | 10.9 °F | 04 March |
Rainfall |
||
| Highest Rain Rate | 0.86 in/hr | 5:21 PM on 06 March |
| Highest Hourly Rainfall | 0.07 in | 5:26 PM on 06 March |
| Highest Daily Rainfall | 0.24 in | 06 March |
| Longest Dry Period | 9 days | to 05 March |
| Longest Wet Period | 1 days | to 06 March |
Wind |
||
| Highest Wind Gust | 27.0 mph | 9:24 PM on 06 March |
| Highest Wind Speed 10-minute Average | 19.0 mph | 9:31 PM on 06 March |
| Highest Daily Wind Run | 104.2 miles | 06 March |
Pressure |
||
| Lowest Pressure (sl) | 29.685 in | 2:30 PM on 06 March |
| Highest Pressure (sl) | 30.590 in | 9:06 AM on 01 March |
Page updated 3/7/2026 12:50:02 AM
powered by
Cumulus v1.9.4 (1099)