Lake Mary weather
Latitude N 44° 59' 49" Longitude W 94° 00' 56" Elevation 1031 ft
today::yesterday::this month::this year::records::monthly recordsTemperature and Humidity | ||
Highest Temperature | 58.9 °F | 4:52 PM on 06 April |
Lowest Temperature | 23.7 °F | 6:47 AM on 08 April |
Highest Dew Point | 38.5 °F | 2:25 PM on 04 April |
Lowest Dew Point | 10.4 °F | 4:29 PM on 07 April |
Highest Apparent Temperature | 51.6 °F | 4:52 PM on 06 April |
Lowest Apparent Temperature | 11.3 °F | 6:58 AM on 07 April |
Lowest Wind Chill Temperature | 10.3 °F | 7:36 AM on 07 April |
Highest Heat Index | 58.9 °F | 4:52 PM on 06 April |
Highest Minimum | 34.0 °F | 03 April |
Lowest Maximum | 36.3 °F | 02 April |
Highest Humidity | 96 % | 9:34 PM on 01 April |
Lowest Humidity | 24 % | 6:12 PM on 08 April |
Highest Daily Range | 30.3 °F | 06 April |
Lowest Daily Range | 3.6 °F | 02 April |
Rainfall |
||
Highest Rain Rate | 0.22 in/hr | 11:02 AM on 02 April |
Highest Hourly Rainfall | 0.15 in | 1:15 PM on 02 April |
Highest Daily Rainfall | 0.63 in | 02 April |
Longest Dry Period | 4 days | to 08 April |
Longest Wet Period | 7 days | to 04 April |
Wind |
||
Highest Wind Gust | 34.0 mph | 10:22 AM on 05 April |
Highest Wind Speed 10-minute Average | 24.0 mph | 10:17 AM on 05 April |
Highest Daily Wind Run | 332.1 miles | 05 April |
Pressure |
||
Lowest Pressure (sl) | 29.236 in | 11:28 AM on 02 April |
Highest Pressure (sl) | 30.384 in | 11:54 AM on 05 April |
Page updated 4/9/2025 7:00:02 AM
powered by
Cumulus v1.9.4 (1099)