Lake Mary weather
Latitude N 44° 59' 49" Longitude W 94° 00' 56" Elevation 1031 ft
today::yesterday::this month::this year::records::monthly records| Temperature and Humidity | ||
| Highest Temperature | 89.5 °F | 3:37 PM on 22 April |
| Lowest Temperature | 20.2 °F | 6:23 AM on 07 April |
| Highest Dew Point | 65.1 °F | 4:02 PM on 23 April |
| Lowest Dew Point | 11.8 °F | 4:50 AM on 07 April |
| Highest Apparent Temperature | 85.2 °F | 3:04 PM on 22 April |
| Lowest Apparent Temperature | 14.1 °F | 4:58 AM on 18 April |
| Lowest Wind Chill Temperature | 13.7 °F | 5:29 AM on 18 April |
| Highest Heat Index | 87.5 °F | 4:16 PM on 22 April |
| Highest Minimum | 51.2 °F | 23 April |
| Lowest Maximum | 36.4 °F | 02 April |
| Highest Humidity | 96 % | 3:51 AM on 12 April |
| Lowest Humidity | 21 % | 4:18 PM on 21 April |
| Highest Daily Range | 38.6 °F | 22 April |
| Lowest Daily Range | 4.3 °F | 02 April |
Rainfall |
||
| Highest Rain Rate | 3.79 in/hr | 4:07 PM on 23 April |
| Highest Hourly Rainfall | 0.30 in | 2:27 PM on 02 April |
| Highest Daily Rainfall | 0.44 in | 11 April |
| Longest Dry Period | 6 days | to 10 April |
| Longest Wet Period | 4 days | to 04 April |
Wind |
||
| Highest Wind Gust | 38.0 mph | 3:39 PM on 18 April |
| Highest Wind Speed 10-minute Average | 23.0 mph | 6:27 PM on 17 April |
| Highest Daily Wind Run | 316.1 miles | 18 April |
Pressure |
||
| Lowest Pressure (sl) | 29.347 in | 3:59 PM on 23 April |
| Highest Pressure (sl) | 30.516 in | 8:19 AM on 07 April |
Page updated 4/24/2026 10:00:02 AM
powered by
Cumulus v1.9.4 (1099)