Lake Mary weather
Latitude N 44° 59' 49" Longitude W 94° 00' 56" Elevation 1031 ft
today::yesterday::this month::this year::records::monthly records| Temperature and Humidity | ||
| Highest Temperature | 85.1 °F | 4:22 PM on 02 June |
| Lowest Temperature | 58.1 °F | 6:00 AM on 02 June |
| Highest Dew Point | 71.4 °F | 3:43 PM on 04 June |
| Lowest Dew Point | 47.0 °F | 3:44 PM on 02 June |
| Highest Apparent Temperature | 90.9 °F | 6:43 PM on 04 June |
| Lowest Apparent Temperature | 59.6 °F | 6:24 AM on 03 June |
| Lowest Wind Chill Temperature | 58.1 °F | 6:00 AM on 02 June |
| Highest Heat Index | 88.1 °F | 6:43 PM on 04 June |
| Highest Minimum | 64.2 °F | 04 June |
| Lowest Maximum | 82.5 °F | 01 June |
| Highest Humidity | 96 % | 6:58 AM on 01 June |
| Lowest Humidity | 28 % | 3:44 PM on 02 June |
| Highest Daily Range | 27.0 °F | 02 June |
| Lowest Daily Range | 19.3 °F | 04 June |
Rainfall |
||
| Highest Rain Rate | 0.71 in/hr | 2:45 AM on 04 June |
| Highest Hourly Rainfall | 0.18 in | 3:02 AM on 04 June |
| Highest Daily Rainfall | 0.28 in | 04 June |
| Longest Dry Period | 3 days | to 03 June |
| Longest Wet Period | 1 days | to 04 June |
Wind |
||
| Highest Wind Gust | 26.0 mph | 7:04 PM on 04 June |
| Highest Wind Speed 10-minute Average | 15.0 mph | 7:14 PM on 04 June |
| Highest Daily Wind Run | 75.8 miles | 04 June |
Pressure |
||
| Lowest Pressure (sl) | 29.684 in | 3:35 PM on 05 June |
| Highest Pressure (sl) | 30.270 in | 11:24 AM on 02 June |
Page updated 6/5/2026 3:40:02 PM
powered by
Cumulus v1.9.4 (1099)